Meilleurs bijoux de WoW Forever
Best WoW Forever trinkets, by specialization
Pick your class, then your specialization: trinkets are ranked by the DPS gain measured in simulation, with their level, their source and, for quests, the full quest log with coordinates.
Arms
Spec baseline 889 DPS · 116 trinkets ranked · Updated November 15, 2026
| Source | |||||
|---|---|---|---|---|---|
| #1 | DungeonBlackrock Depths | 58 | +1.15%+10 | +10 | |
| |||||
| #2 | QuestBlackrock Spire · 2 quests | 63 | +0.96%+8 | +8 | |
| |||||
| #3 | DungeonDire Maul | 63 | +0.9%+8 | +8 | |
| |||||
| #4 | To discover | 55 | +0.71%+6 | +6 | |
| |||||
| #5 | VendorStranglethorn Vale | 65 | +0.67%+6 | +6 | |
| |||||
| #6 | DungeonDire Maul | 62 | +0.66%+6 | +6 | |
| |||||
| #7 | To discover | 50 | +0.54%+5 | +5 | |
| |||||
| #8 | To discover | 59 | +0.54%+5 | +5 | |
| |||||
| #9 | CraftedEnchanting | 55 | +0.53%+5 | +5 | |
| |||||
| #10 | To discover | 51 | +0.51%+5 | +5 | |
| |||||
| #11 | To discover | 51 | +0.51%+5 | +5 | |
| |||||
| #12 | To discover | 53 | +0.48%+4 | +4 | |
| |||||
| #13 | VendorWinterspring | 55 | +0.44%+4 | +4 | |
| |||||
| #14 | To discover | 51 | +0.43%+4 | +4 | |
| |||||
| #15 | QuestThe Hinterlands | 51 | +0.43%+4 | +4 | |
| |||||
| #16 | DungeonBlackrock Spire | 61 | +0.37%+3 | +3 | |
| |||||
| #17 | QuestStratholme | 61 | +0.35%+3 | +3 | |
| |||||
| #18 | To discover | 50 | +0.25%+2 | +2 | |
| |||||
| #19 | RaidMolten Core | 66 | +0.21%+2 | +2 | |
| |||||
| #20 | VendorStranglethorn Vale | 65 | +0.08%+1 | +1 | |
| |||||
Each trinket is simulated alone on a level 60 reference character; the gain is the average DPS gained compared with that reference. A trinket that scores high on a single target may score lower in area fights.
Ranking: simulations by MythicSim (mythicsim.com) — snapshot of November 16, 2026, engine 9027c5f, 10,000 iterations, single target. Source and quest log: BiS List data.
