Horadric Cube — Recipes, Materials & Tuning Prisms (Diablo 4 S13)
The Horadric Cube Diablo 4 centralizes all advanced crafting operations in Season 13: affix modification, item transfiguration, unique recycling, rune and gem fusion. Available from Temis after completing the Lord of Hatred campaign, the Horadric Cube of Diablo 4 offers 12 craftable recipes, 16 primordial materials and 8 Tuning Prisms. Official source: Maxroll Horadric Cube guide.
Primordial Materials
| Material | Rarity | Primary Use |
|---|---|---|
| Common | Base ingredient (5 × to 100 ×) — present in almost every recipe | |
| Magic | Add an affix (1 ×) — Add Affix recipe | |
| Rare | Modify or remove an affix (1 ×) — Reroll & Remove recipes | |
| Legendary | Transfigure an item (1 ×) — Transfigure Item recipe (irreversible) | |
| Legendary | Upgrade a Rare to Legendary (1 ×) — Upgrade to Legendary recipe | |
| Unique | Reroll the unique power value (1 ×) — Unique Power Reroll recipe | |
| Unique | Upgrade a Common to Unique / Craft a Unique Charm (1 ×) | |
| Magic | Charms & Seals (50 × to 100 ×) — Set Charm and Craft Unique Charm recipes |
Tuning Prisms
| Prism | Category | Targeted Affixes |
|---|---|---|
| Offensive | Main Stat, Weapon Damage, Attack Speed, Critical Strike Chance, Critical Strike Damage, Vulnerable Damage, DoT Damage, All Damage, Elemental Damage, Thorns | |
| Utility | Cooldown Reduction, Healing Received, Life Regen, Lucky Hit Chance, Movement Speed, Potion Capacity, Dodge Charges | |
| Defensive | Armor, Damage Reduction, Dodge, Fortify, Life on Hit, Life on Kill, Maximum Life, All Resistances, Specific Resistances | |
| Resources | Lucky Hit Restores Resource, Maximum Resource, Resource Cost Reduction, Resource Regeneration | |
| Progression | Main Stat, Skill Ranks (all skills) | |
| Resistances | Specific Resistances only (Fire, Cold, Lightning, Poison, Shadow) | |
| Transfiguration | Imprints a random Utility Aspect on a non-modifiable amulet | |
| Transfiguration | Special category — acts during the Transfigure Item recipe to guide the outcome |
Cube Recipes (12 recipes)
| 1× | Item (Common / Magic / Rare / Legendary) |
| 1× | |
| 5× | |
| 1× | Tuning Prism (optional) |
| 1× | Item (Magic / Rare / Legendary) |
| 1× | |
| 15× | |
| 1× | Tuning Prism (optional) |
| 1× | Item (Magic / Rare / Legendary) |
| 1× | |
| 15× | |
| 1× | Tuning Prism (REQUIRED) |
| 1× | Item (Magic / Rare) |
| 1× | |
| 15× | |
| 1× | Tuning Prism (optional) |
| 1× | Item (Legendary / Unique / Mythic) |
| 1× | |
| 1× | Tuning Prism (optional) |
| 1× | Ancestral Unique |
| 1× | |
| 100× |
| 3× | Items of the same type (equipment / Talisman / Rune) |
| 3× | Copies of the same Unique / Mythic (equipment or Charm) |
| 1× | Common Item |
| 1× | |
| 10× |
| 1× | Rare Item |
| 1× | |
| 10× | |
| 1× | Tuning Prism (optional) |
| 1× | Set Charm |
| 25× | |
| 50× |
| 1× | Ancestral Unique (equipment) |
| 3× | Unique Charms (any) |
| 1× | |
| 50× | |
| 100× |
Amalgamation
| Input | Quantity | Output | |
|---|---|---|---|
| Nightmare Sigils | 5× | → | 1× Escalation Sigil |
| Magic Runes | 5× | → | 1× random Rare Rune |
| Rare Runes | 5× | → | 1× random Legendary Rune |
| Same Magic Tributes | 5× | → | 1× Rare Tribute of the same type |
| Same Rare Tributes | 5× | → | 1× Legendary Tribute of the same type |
| Greater Tribute of Armaments | 5× | → | 1× Mythic Tribute of Armaments |
| Same Boss Trophy | 5× | → | 1× random Unique from that boss |
| Same Grand Gem | 5× | → | 1× Horadric Gem of the same type |
| Same Horadric Gem | 5× | → | 1× Flawless Horadric Gem of the same type |
Rune Crafting (Legendary Runes)
| Target Rune | Required Specific Rune | Additional Cost |
|---|---|---|
| Bac | 1× Prid | + 5× Rare Runes · 5× Legendary Runes |
| Igni | 1× Teb | + 5× Rare Runes · 5× Legendary Runes |
| Tam | 1× Ner | + 5× Rare Runes · 5× Legendary Runes |
| Yul | 1× Ur | + 5× Rare Runes · 5× Legendary Runes |
| Eom | 1× Tzic | + 5× Rare Runes · 5× Legendary Runes |
| Jah | 1× Cem | + 5× Rare Runes · 5× Legendary Runes |
| Ohm | 1× Qua | + 5× Rare Runes · 5× Legendary Runes |
| Vex | 1× Gar | + 5× Rare Runes · 5× Legendary Runes |
| Yom | 1× Kry | + 5× Rare Runes · 5× Legendary Runes |
Craftable Unique Charms
7.1 — Shared (all classes, 26 charms)
Azurewrath
Banished Lord's Talisman
Blood-Mad Idol
Crown of Lucion
Endurant Faith
Fists of Fate
Flickerstep
Frostburn
Godslayer Crown
Locran's Talisman
Mother's Embrace
Paingorger's Gauntlets
Penitent Greaves
Rakanoth's Wake
Razorplate
Rustbitten Dirk
Soulbrand
Tassets of the Dawning Sky
Temerity
Tibault's Will
The Butcher's Cleaver
Thousand-Eye Reaver
Wendigo Brand
Wyrdskin
X'Fal's Corroded Signet
Yen's Blessing
7.2 — Class-Specific
| Class | Craftable charms count |
|---|---|
| 11 | |
| Druid | 7 |
| Necromancer | 7 |
| Paladin | 10 |
| Rogue | 14 |
| Sorcerer | 6 |
| Spiritborn | 18 |
| Warlock | 7 |




0 Commentaires
Aucun commentaire pour le moment. Soyez le premier à commenter !